| 2003-2004 Recipients | |
| Community and Social Services | |
| Avance Waco | 3,873 |
| Big Brothers Big Sisters of Central TX | 30,000 |
| Caritas of Waco | 75,000 |
| Central Texas Community Development | 27,000 |
| Central Texas Senior Ministry | 11,841 |
| Children's Protective Services | 10,000 |
| Compassion Ministries | 40,596 |
| Dr Pepper Museum & Free Enterpise Institute | 12,000 |
| Eastern Waco Development Corp. | 25,000 |
| Economic Opportunities Advancement Corp. | 25,000 |
| Faith Covenant Support Services | 22,000 |
| Heart of Texas Business Resoure Center Incurbator, Inc | 24,500 |
| Heart of Texas Council on Alcoholism and Drug Abuse | 17,500 |
| Heart of Texas Therapeutic Riding Center | 10,500 |
| Housing Authority of Waco | 14,000 |
| Mission Waco | 15,000 |
| Museum Association of Waco | 5,000 |
| Nice Ninja's | 5,000 |
| Northern Little League | 6,500 |
| Rosemound Cemetary Association | 13,280 |
| Talitha Koum Institute | 33,000 |
| Texas Sports Hall of Fame | 11,432 |
| Volunteer Services Council for Waco Center for Youth | 25,000 |
| Waco Foundation Grant Writer Project | 70,000 |
| Waco Humane Society | 32,226 |
| YMCA of Central Texas | 100,000 |
| Arts and Culture | |
| Waco Civic Theater | 7,500 |
| Waco Creative Art Center | 28,500 |
| Waco Performing Arts Co/Waco Hippodrome Theater | 19,750 |
| Mental Health | |
| Care Net Pregnancy Centre of Central Texas | 19,470 |
| Hillcrest Health Foundation | 20,310 |
| Lifelines Foundation for Eating Disorders | 12,500 |
| Providence Foundation | 26,500 |
| Waco Family Practice Foundation | 50,000 |
| Education | |
| BHI | 32,991 |
| Central Texas Flying Club | 2,500 |
| China Spring ISD | 27,823 |
| Connally ISD | 25,000 |
| Girl Scouts - Bluebonnet Council | 15,040 |
| Hewitt Elementary School | 12,598 |
| La Vega ISD - PEP Program | 5,274 |
| MAC Scholarship Program | 20,000 |
| Mart Middle School | 4,000 |
| Parents for Public Schools of Waco | 4,045 |
| Reicher Catholic High School | 25,000 |
| SeniorNet Learning Center of Waco | 12,598 |
| TSTC | 25,000 |
| Waco ISD Outstanding Teachers | 7,000 |
| Total | $1,068,647 |