| 2003-2004 Recipients | |
| Community and Social Services | |
| Advocacy Center for Crime Victims and Children | $19,500 |
| Alzheimer’s Association | 15,000 |
| Animal Aid Humane Society of Waco McLennan County | 4,972 |
| Bair Foundation | 25,000 |
| Baylor University Piper Center for Family Studies and Child Development | 25,000 |
| Big Brothers Big Sisters of Central Texas | 30,000 |
| Camp Fire USA, Tejas Council | 2,000 |
| Central Texas Community Development Corporation | 28,500 |
| Central Texas Senior Ministry | 23,960 |
| Christian Women’s Job Corps | 5,000 |
| Dr Pepper Museum & Free Enterprise Institute | 25,000 |
| The Freeman Center, Inc. | 20,000 |
| Friends for Life | 32,210 |
| Fuzzy Friends Rescue, Inc. | 10,000 |
| Generations of Hope | 5,250 |
| Keep Waco Beautiful | 5,500 |
| Make a Wish Foundation of North Texas | 5,000 |
| Quinn Campus, Inc | 30,925 |
| Step ‘N’ Clean Institute, Inc. | 35,867 |
| Talitha Koum Institute | 25,000 |
| Waco Citizens Police Academy Alumni Association | 5,000 |
| Waco Foundation Grant Writer | 10,000 |
| World Hunger Relief, Inc. | 9,285 |
| YMCA of Central Texas | 100,000 |
| Arts and Culture | |
| Art Center Waco | 12,000 |
| Historic Waco Foundation | 22,500 |
| Waco Performing Arts Alliance/Waco Hippodrome Theater | 23,625 |
| Waco Symphony Association, Inc. | 6,000 |
| Medical and Health | |
| Care Net Pregnancy Centre of Central Texas | 8,000 |
| Carter Blood Care | 50,000 |
| Central Texas Sickle Cell Anemia Association | 2,500 |
| Family Abuse Center | 4,500 |
| Potter’s Vessel Ministries, Inc. | 6,800 |
| Waco Family Practice Foundation | 50,000 |
| Education | |
| Behavioral Health Institute | 34,263 |
| Bruceville-Eddy High School | 19,532 |
| Eastside Waco Learning Center | 7,500 |
| JonMarie Centre for Educational Therapy | 30,000 |
| La Vega Independent School District | 13,600 |
| Lorena Independent School District | 8,000 |
| MAC Scholarships Program | 20,000 |
| Mart Middle School | 16,562 |
| MCYC | 12,134 |
| Waco Independent School District | 49,000 |
| Waco ISD Education Foundation | 50,000 |
| Waco ISD Outstanding Teachers | 7,000 |
| Total | $1,036,485 |