| 2005-2006 Recipients | |
| Arts and Culture | |
| Art Center Waco |
3,000.00 |
| Waco Symphony Association, Inc. | 7,000.00 |
| Community and Social Services |
|
| Animal Aid Humane Society of Waco McLennan County | 20,000.00 |
| Caritas of Waco | 25,000.00 |
| Central Texas Community Development Corporation | 11,250.00 |
| Central Texas Fatherhood Initiative | 15,923.00 |
| City of Waco | 38,177.00 |
| Community Grant Writer Program | 92,048.00 |
| Community Race Relations Coalition | 10,000.00 |
| Economic Opportunities Advancement Corporation | 12,500.00 |
| Family Abuse Center, Inc. | 25,000.00 |
| Friends for Life | 26,307.00 |
| Girl Scouts - Bluebonnet Council | 10,700.00 |
| Heart of Texas Enterprise Alliance | 25,000.00 |
| Junior League of Waco, Inc. | 40,340.00 |
| Mercy Housing, Inc. | 25,000.00 |
| Potter's Vessel Ministries | 14,000.00 |
| Rosemound Cemetery Association | 16,000.00 |
| Special Olympics Texas - Heart of Texas | 10,000.00 |
| Stilwell Retirement Residence | 15,000.00 |
| Texas Ranger Hall of Fame and Museum | 25,000.00 |
| Waco Habitat for Humanity | 9,500.00 |
| Youth Connection, Inc. | 4,000.00 |
| YMCA of Central Texas, Doris Miller Branch | 100,000.00 |
| Education | |
| Angel Paws | 2,612.00 |
| Audre and Bernard Rapoport Academy | 25,000.00 |
| Avance Waco | 26,442.00 |
| Community Training Center, Inc | 10,306.00 |
| Lake Waco Montessori Magnet School - Waco ISD | 14,215.00 |
| MAC Scholarship Program | 20,000.00 |
| Midway ISD | 5,000.00 |
| Nancy Nail Memorial Library | 6,576.00 |
| Ray of Hope Ministry | 7,490.00 |
| Talitha Koum Institute | 36,642.00 |
| Waco ISD Outstanding Teachers | 7,000.00 |
| Waco Montessori School | 25,000.00 |
| Medical and Health | |
| Advocacy Center for Crime Victims & Children | 25,000.00 |
| Behavioral Health Institute | 39,434.00 |
| Care Net Pregnancy Center of Central Texas | 9,980.00 |
| Generations Adoptions | 15,501.00 |
| Hillcrest Health Foundation | 12,764.00 |
| Planned Parenthood of Central Texas, Inc. | 34,676.00 |
| Total | 904,383.00 |
Fall 2006
| Organization |
Amount
|
Project |
| Dr. Pepper Museum |
$25,000
|
an elevator |
| Friends of the Waco-McLennan County Library |
$25,000
|
furniture and fixtures |
| Generations Adoption Agency |
$10,000
|
scholarships for special needs infants |
| Habitat for Humanity |
$50,000
|
rehabilitation of new offices |
| HELPINGS; Food Stamp Outreach Program |
$32,500
|
food stamp outreach |
| skate254.org |
$23,464
|
skatepark equipment |
| Talitha Koum |
$27,707
|
infant classroom expansion |
| Texas Sport Hall of Fame |
$100,000
|
expansion and endowment |
| The Freeman Center |
$49,944
|
a phone system |
| World Hunger Relief, Inc. |
$24,350
|
education program |
| NeighborWorks |
$10,000
|
Asset Building Coalition of Waco |
| YMCA of Central Texas Doris Miller Branch |
$100,000
|
facility |
| WISD Outstanding Teachers Award |
$7,000
|
awards |